你还在为数字货币管理犯愁吗?来试试tp钱包官网下载,小白也能轻松上手。一键管理你的数字资产,让繁琐的交易变得简单高效。

Sui币价格今日行情_SUI(sui)最新价格
2025-05-04 00:16:24
Sui(sui) 今日行情
$3.3187621
更新于:2025-05-04 00:16:21
  • 24小时最高价 $ 3.4753174
    24小时最低价 $ 3.3096004
  • 24小时涨跌幅 $ -0.0425
    1周涨跌幅 $ -0.0455
  • 1周最高价 $ 3.8663027
    1周最低价 $ 3.3009859
  • 1月最高价 $ 3.8663027
    1月最低价 $ 1.723312
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • bybit-futures SUI-PERPETUAL 3.31 126,464,960.00 $429,913,941.61 -0.0434 刚刚
  • binance-future SUI-PERPETUAL 3.32 113,744,185.00 $386,625,580.10 -0.0406 刚刚
  • okex-future SUI-PERPETUAL 3.32 83,176,851.00 $276,247,281.98 -0.0397 刚刚
  • binance SUI 3.32 54,019,716.00 $183,982,189.61 -0.0413 刚刚
  • bitget-futures SUI-PERPETUAL 3.32 36,755,848.00 $125,059,073.89 -0.0399 刚刚
  • gate-io-futures SUI-PERPETUAL 3.32 29,289,678.00 $97,230,104.61 -0.0378 刚刚
  • mxc SUI 3.31 19,903,871.00 $65,921,604.20 -0.0443 刚刚
  • binance SUI 3.32 17,295,880.00 $58,907,018.67 -0.0416 刚刚
  • huobipro SUI 3.32 14,435,773.00 $49,216,490.86 0 刚刚
  • gdax SUI 3.32 14,213,045.00 $47,175,938.00 -0.0388 刚刚
  • upbit SUI 4,790.00 13,414,888.00 $46,785,781.04 0.0242 刚刚
  • binance-future SUI-PERPETUAL 3.32 11,874,913.00 $40,430,955.53 -0.0411 刚刚
  • gate-io SUI 3.32 11,588,018.00 $38,496,604.17 0 刚刚
  • okex SUI 3.31 10,953,396.00 $37,282,613.35 -0.0439 刚刚
  • bitget SUI 3.32 8,730,831.00 $29,726,904.99 -0.04 刚刚
  • xt SUI 3.32 8,012,633.00 $27,289,816.68 -0.0415 刚刚
  • bybit SUI 3.32 7,879,717.00 $26,846,767.38 -0.0412 刚刚
  • bitmax-io SUI 3.31 7,617,767.00 $25,241,470.80 -0.0472 刚刚
  • kucoin SUI 3.32 5,412,149.00 $18,425,261.83 0 刚刚
  • toobit SUI 3.32 5,397,068.00 $18,381,884.58 -0.0422 刚刚
  • lbank SUI 3.32 4,711,255.00 $16,049,526.00 -0.0418 刚刚
  • poloniex SUI 3.31 4,552,187.00 $15,525,285.04 -0.045 刚刚
  • kraken-futures SUI-PERPETUAL 3.31 4,421,214.00 $15,066,465.00 -0.0443 刚刚
  • bithumb SUI 4,753.00 3,674,409.00 $12,759,857.06 -0.0038 刚刚
  • coinw SUI 3.32 3,607,512.00 $11,983,230.84 -0.0416 刚刚
  • kraken SUI 3.31 3,191,475.00 $10,562,507.00 -0.0345 刚刚
  • btse SUI 3.32 1,571,896.00 $5,359,804.78 -0.0375 刚刚
  • whitebit SUI 3.32 1,302,151.00 $4,439,624.69 0 刚刚
  • btse SUI 3.32 1,240,011.00 $4,227,714.00 -0.0379 刚刚
  • coinex SUI 3.31 973,181.00 $3,224,925.51 -0.044 刚刚
  • okex-future SUI-PERPETUAL 3.32 913,781.00 $3,032,384.00 -0.0412 刚刚
  • bitmart SUI 3.32 858,352.00 $2,922,500.35 -0.0417 刚刚
  • bybit SUI 3.32 821,698.00 $2,797,645.50 -0.0414 刚刚
  • bitmex SUI-PERPETUAL 3.41 752,788.00 $2,595,216.63 -0.0331 刚刚
  • bingx SUI 3.32 661,251.00 $2,252,041.38 -0.042 刚刚
  • binance SUI 0.00 629,849.00 $2,121,862.20 -0.0285 刚刚
  • binance SUI 3.33 571,803.00 $1,942,978.72 -0.0405 刚刚
  • binance SUI 128.22 550,141.00 $1,874,709.64 -0.04 刚刚
  • bitmex SUI-PERPETUAL 3.32 501,239.00 $1,709,267.00 -0.0412 刚刚
  • kraken SUI 2.93 401,325.00 $1,329,238.78 -0.0347 刚刚
  • coinone SUI 4,735.00 302,695.00 $1,023,864.43 -0.0407 刚刚
  • bitstamp SUI 3.32 284,864.00 $945,750.00 -0.0298 刚刚
  • okex SUI 3.31 268,378.00 $916,574.13 -0.0435 刚刚
  • binance SUI 2.94 126,227.00 $429,210.52 -0.0372 刚刚
  • bitget SUI 2.95 70,234.90 $239,322.98 -0.035 刚刚
  • paribu SUI 127.93 62,451.40 $207,104.95 -0.0444 刚刚
  • korbit SUI 4,732.00 54,650.70 $184,738.91 -0.0396 刚刚
  • whitebit SUI 0.00 45,063.50 $152,567.74 0 刚刚
  • whitebit SUI 127.95 43,753.90 $148,422.90 0 刚刚
  • binance SUI 0.01 39,942.60 $135,882.39 -0.038 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜