你还在为数字货币管理犯愁吗?来试试tp钱包官网下载,小白也能轻松上手。一键管理你的数字资产,让繁琐的交易变得简单高效。

Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-05-03 23:20:13
Polkadot(polkadot-new) 今日行情
$4.1220846
更新于:2025-05-03 08:57:47
  • 24小时最高价 $ 4.2842163
    24小时最低价 $ 4.1191682
  • 24小时涨跌幅 $ -0.0206
    1周涨跌幅 $ -0.0364
  • 1周最高价 $ 4.351138
    1周最低价 $ 4.0243555
  • 1月最高价 $ 4.3685881
    1月最低价 $ 3.2547069
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 4.12 9,620,985.00 $40,380,808.62 -0.0221 刚刚
  • bybit-futures DOT-PERPETUAL 4.12 5,286,576.00 $22,170,399.78 -0.023 刚刚
  • okex-future DOT-PERPETUAL 4.12 5,065,504.00 $20,869,826.51 -0.0228 刚刚
  • huobipro DOT 4.12 3,201,228.00 $13,457,168.71 -0.0198 刚刚
  • binance DOT 4.12 3,173,306.00 $13,344,325.20 -0.023 刚刚
  • p2pb2b DOT 4.12 1,389,493.00 $5,728,866.42 0 刚刚
  • gate-io-futures DOT-PERPETUAL 4.12 1,334,878.00 $5,497,011.42 -0.0249 刚刚
  • coinw DOT 4.12 1,313,742.00 $5,417,202.87 -0.0225 刚刚
  • whitebit DOT 4.12 1,256,860.00 $5,275,096.22 0 刚刚
  • poloniex DOT 4.12 1,139,966.00 $4,782,606.32 -0.0221 刚刚
  • bitget-futures DOT-PERPETUAL 4.12 1,023,139.00 $4,298,800.61 -0.0225 刚刚
  • okex DOT 4.12 928,480.00 $3,908,390.01 -0.023 刚刚
  • gdax DOT 4.13 769,774.00 $3,179,938.00 0 刚刚
  • bybit DOT 4.12 718,646.00 $3,016,208.84 -0.0221 刚刚
  • bitget DOT 4.12 638,763.00 $2,681,701.44 -0.0218 刚刚
  • upbit DOT 5,884.00 581,943.00 $2,505,145.52 0.0111 刚刚
  • gate-io DOT 4.12 552,783.00 $2,326,899.05 -0.0218 刚刚
  • binance DOT 4.12 535,392.00 $2,249,398.80 -0.0223 刚刚
  • kucoin DOT 4.12 503,858.00 $2,078,108.86 -0.0214 刚刚
  • toobit DOT 4.12 473,937.00 $1,992,980.74 -0.0228 刚刚
  • bigone DOT 4.12 448,993.00 $1,850,747.03 -0.023 刚刚
  • okex-future DOT-PERPETUAL 4.12 434,200.00 $1,789,338.00 -0.0223 刚刚
  • xt DOT 4.12 314,929.00 $1,324,277.71 -0.0223 刚刚
  • mxc DOT 4.12 319,305.00 $1,316,492.95 -0.0216 刚刚
  • gdax DOT 3.65 299,679.00 $1,236,314.23 0 刚刚
  • lbank DOT 4.12 283,611.00 $1,192,663.14 -0.0228 刚刚
  • kraken-futures DOT-PERPETUAL 4.12 276,834.00 $1,164,004.00 -0.0223 刚刚
  • kraken DOT 4.12 244,364.00 $1,007,414.00 -0.0095 刚刚
  • coinex DOT 4.12 198,540.00 $818,281.28 -0.0215 刚刚
  • btse DOT 4.12 186,259.00 $782,782.00 -0.0233 刚刚
  • binance DOT 4.13 164,029.00 $690,514.80 -0.0232 刚刚
  • btse DOT 4.12 128,745.00 $540,289.00 -0.0235 刚刚
  • bithumb DOT 5,890.00 111,878.00 $482,386.69 -0.0224 刚刚
  • gdax DOT 0.00 99,180.50 $408,325.11 0 刚刚
  • binance DOT 0.00 70,744.00 $295,371.39 -0.0161 刚刚
  • bingx DOT 4.12 56,277.30 $236,487.24 -0.0209 刚刚
  • kraken DOT 3.65 57,289.80 $236,223.79 -0.0096 刚刚
  • bitmex DOT-PERPETUAL 4.13 49,352.20 $206,800.00 -0.0192 刚刚
  • whitebit DOT 0.00 47,046.30 $196,309.97 0 刚刚
  • binance DOT 159.00 46,286.20 $193,680.34 -0.0215 刚刚
  • binance DOT 3.66 43,692.60 $183,091.27 -0.0209 刚刚
  • whitebit DOT 158.97 23,609.80 $99,090.02 0 刚刚
  • btcturk DOT 159.00 18,922.60 $78,831.29 -0.0239 刚刚
  • whitebit DOT 3.65 15,816.70 $66,307.32 0 刚刚
  • latoken DOT 0.00 15,018.00 $55,441.10 0.0165 刚刚
  • gdax DOT 4.16 12,760.10 $53,107.14 0 刚刚
  • bybit DOT 4.12 11,949.10 $50,161.44 -0.0225 刚刚
  • coinone DOT 5,890.00 10,914.40 $45,923.19 -0.0328 刚刚
  • kraken DOT 4.16 5,436.64 $22,627.93 -0.0055 刚刚
  • latoken DOT 4.16 855.49 $3,564.02 0.002 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜